ROUTING learns stems the template does not name from the set (routing-learned.json); amber ones are fixed by hold/auto-fix from what the name says and earlier sets; START routes learned stems too
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
@@ -155,7 +155,7 @@ everything on the page at once.
|
||||
| LIGHT TIMING | every blinder flash and FX cue (notes 30-39 on `LIGHTING CUES`: Blinder Flash 1-3, Blinder FX 1-5, named from `Ableton/LIGHTING CUES MIDI`) lands on the hit in the `Drums (Live)` stem under it, even when that clip is deactivated because the drummer plays live. Each cue's moment in the stem comes from the tempo map; the Tracks Mac listens around it (less than half a 16th note either way) for the strongest hit. **3 CUES OFF** (amber): a strong hit more than 25 ms before or after the cue while the cue itself sits on a quiet spot; the details say `JEHOVAH bar 329.2.1: Blinder Flash 2 is 37 ms before the hit` (bars as Live shows them, 4/4). Listened to once per saved set. | looks again (move the note in Live by hand: Live's control script cannot edit notes in the arrangement) |
|
||||
| SONG KEYS | every song is in the key PCO gives it: the set's locator for it (`3- JEHOVAH - B`), the pad clip under it on `AMBIENT PADS` (`B - WARM - CHURCHFRONT PADS`) and a `Finished Songs` / `Finished Custom Songs` folder (`JEHOVAH [B]`). Eb and D# are the same key. **JEHOVAH B NOT Db** (red): the locator is in another key. **JEHOVAH PAD D NOT B** (red): the wrong pad. Finished Songs having the song only in another key is fine (START transposes it). A song that is not in Finished Songs at all is only noted. | looks again |
|
||||
| W TUNE | the `WAVES TUNE` clip that starts each song (a clip from `Ableton/Waves Tune - midi Program Change`, sent to Waves Tune as a program change) is the song's PCO key; a minor song is fine on its relative major. **JEHOVAH TUNE Db** names the song; the details say which clip to put at which bar. **TUNE PGM**: a renamed clip that sends another key's program. | looks again (Live's control script cannot change a clip in the arrangement: swap the clip by hand) |
|
||||
| ROUTING | read **live** from Ableton (AbletonOSC, so tracks just dragged in count before the set is saved): every stem goes where `ready.routing` says (Piano, Keys, Organ → `Ext. Out 5/6 Keys`; AG, EG, Bass → `7/8 GTRS`; Drums, Perc, FX, Synth Bass → `9/10 PERC / FX`; BGVS, Choir, Vox FX → `11/12 VOX`). The table was taken from 261025 NA Project and is edited on the settings page; "EG 13" goes where every other EG goes. **PIANO TO MASTER** (red) names the stem; **NEW STEM BANJO** (amber): a stem name the table does not know. | puts every stem back where the table says (and IN EARS' sends to 0 dB). Runs by itself in the auto-fix hours. |
|
||||
| ROUTING | read **live** from Ableton (AbletonOSC, so tracks just dragged in count before the set is saved): every stem goes where `ready.routing` says (Piano, Keys, Organ → `Ext. Out 5/6 Keys`; AG, EG, Bass → `7/8 GTRS`; Drums, Perc, FX, Synth Bass → `9/10 PERC / FX`; BGVS, Choir, Vox FX → `11/12 VOX`). The table was taken from 261025 NA Project and is edited on the settings page; "EG 13" goes where every other EG goes. **PIANO TO MASTER** (red) names the stem; A stem the table does not name is judged by what its name says it is (Synth, Arps, Bells → keys; Banjo, Mandolin → guitars; Loop, Shaker, Tambourine → perc / FX; Vox, Choir → vox) and by where earlier sets had it (`routing-learned.json` beside the code, learned from every set as it is routed): **BANJO TO 5/6 KEYS** (amber) when it is somewhere else. A name that says nothing goes where earlier sets had it, and the first time is learned as routed. | puts every stem back where the table, or for amber its name and earlier sets, says (and IN EARS' sends to 0 dB). Runs by itself in the auto-fix hours. |
|
||||
| IN EARS | read live: no stem in a song group has its in-ear send (send A, to `A-IN EAR MIX`) at -inf, as songs dragged in from another set do. Levels someone set are left alone; `RESI TRACKS` and `MIDI GROUP` (`ready.ears_skip_groups`) are skipped. | sets those sends to 0 dB. Runs by itself in the auto-fix hours. |
|
||||
| MIDI | the Tracks Mac's MIDI links (FX LIGHTS, TRK LIVEBOX, TRK STUDIO B) and Ableton running | reconnects the MIDI link that dropped |
|
||||
| PROP | the ProPresenter playlist for the plan's date has every PCO item. **MC n/m SLIDES**: PCO lists more announcements than there are slides. **MC SLIDES OLD?**: the slide notes still list last week's announcements. **BAPTISM: NO SAMANTHA**: a person PCO lists has no slide | looks again |
|
||||
|
||||
Reference in New Issue
Block a user