LTC timecode goes to the other campuses' plans too: Apollo Beach, Southcoast, Woonsocket
The TIMECODE key now reads each campus's plan for the same weekend, pairs its songs with North Attleboro's by title in North Attleboro's order (a song out of order, or one NA does not play, is left alone and said so), checks their LTC notes, and the hold writes the timecode into every campus's plan. ready.ltc_campuses lists the campuses (name, two letters, PCO service type). Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
This commit is contained in:
@@ -150,7 +150,7 @@ everything on the page at once.
|
||||
| LIGHTS | the `LIGHTING CUES` track has a clip under every song | looks again |
|
||||
| MIDI | the Tracks Mac's MIDI links (FX LIGHTS, TRK LIVEBOX, TRK STUDIO B) and Ableton running | reconnects the MIDI link that dropped |
|
||||
| PROP | the ProPresenter playlist for the plan's date has every PCO item. **MC n/m SLIDES**: PCO lists more announcements than there are slides. **MC SLIDES OLD?**: the slide notes still list last week's announcements. **BAPTISM: NO SAMANTHA**: a person PCO lists has no slide | looks again |
|
||||
| TIMECODE | every song's presentation has a timeline in ProPresenter, and PCO's `LTC` note for every song is the timecode the tracks actually play at that song's start. That timecode is worked out from the set: where its locator ("2 - REJOICE AGAIN - Bb") sits, through the tempo map, on the `LTC` track's file (`LTC_00000000_..._30fps`). **NO LTC** / **LTC WRONG** name the song. | writes the tracks' timecode into each song's `LTC` note in Planning Center where it is missing or different (nothing is written when they already match), then looks again |
|
||||
| TIMECODE | every song's presentation has a timeline in ProPresenter, and PCO's `LTC` note for every song is the timecode the tracks actually play at that song's start; the other campuses' plans (`ready.ltc_campuses`: Apollo Beach, Southcoast, Woonsocket) get the same timecode for the same songs in this campus's order, and a song that is missing or out of order there is left alone. That timecode is worked out from the set: where its locator ("2 - REJOICE AGAIN - Bb") sits, through the tempo map, on the `LTC` track's file (`LTC_00000000_..._30fps`). **NO LTC** / **LTC WRONG** name the song. | writes the tracks' timecode into each song's `LTC` note in Planning Center where it is missing or different (nothing is written when they already match), then looks again |
|
||||
| BKGDS | every song has at least one slide with a background | looks again |
|
||||
| LED CROSS | every Resolume column Sunday's playlist calls up has content: each slide's macro (read from the ProPresenter Mac's `Macros` and `.pro` files) sends RossTalk `CC page/row/col` to Companion, that button (and the buttons it presses, e.g. page 17 → page 6 "Arena") sends `/composition/columns/N/connect`; **COL 11 EMPTY** names the column and the items that use it. Also: Resolume on the **Service** deck. | selects the Service deck, then looks again (an empty column is filled in Resolume) |
|
||||
| LINEUP TV | ProdDash's Band Lineup shows this plan, nobody who is not on it or who declined, and everyone on the Band and Communication teams | re-syncs the board from Planning Center |
|
||||
|
||||
Reference in New Issue
Block a user