Make the DANTE button count all 19 watched devices.
It now reads 19/19 to match Dante Controller. NA-Tracks, SuperRack and the ProPresenter Mac still alarm on their own buttons, so a drop is not flagged twice; DANTE just shows 18/19 while one of them is missing. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
@@ -46,7 +46,7 @@ Row 0 holds the group tiles. Each one shows the first problem in its group, plus
|
||||
| | HD2 and HD4 are `"optional": true` in `config.json`: with no disk they sit grey with no alarm, and once a disk is in they are watched like the others. Add or remove `"optional": true` on any deck to change that. |
|
||||
| TASCAM | connection; the recorder's own Error / Caution |
|
||||
| X32, ATEM, ARENA, LED, OBS | Companion connection |
|
||||
| DANTE | 16 devices present: DiGiCo DMIs, WING, DQ rack, AD4Qs, Studio A X32 / Resi AJA / Ingest, Translation, and Studio B (RedNet TNX, TB, TB MON, MON, SOLO MON, Tascam). NA-Tracks, SuperRack and the ProPresenter Mac are on their own buttons. |
|
||||
| DANTE | Shows all 19 watched Dante devices as "19/19" (matches Dante Controller). Alarms for 16 of them: DiGiCo DMIs, WING, DQ rack, AD4Qs, Studio A X32 / Resi AJA / Ingest, Translation, and Studio B (RedNet TNX, TB, TB MON, MON, SOLO MON, Tascam). NA-Tracks, SuperRack and the ProPresenter Mac are on their own buttons. |
|
||||
| TRACKS | NA-Tracks Dante device; tracks Mac pings; "NA Tracks" MIDI session still on the network; Ableton OSC connection |
|
||||
| LIGHT PC | Lighting PC still joined to NA Ingest's network MIDI session; its MIDI session still on the network |
|
||||
| RACK | SuperRack-LiveBox still joined to the MIDI session; its Dante device |
|
||||
|
||||
Reference in New Issue
Block a user