Ping the NovaStar processors and the Resi decoder as a second opinion.
The UHD Jr was switched off and the NovaStar module still reported Connected (even after a restart), so LED stayed green. LED now also checks that each processor answers ping; the Resi decoder (send-only RossTalk) gets the same. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
@@ -60,11 +60,12 @@ The **page number key** on every page follows the ALL button. It's green when ev
|
||||
| HD1–HD6 | Companion connection; **NO DISK**; record time **LOW** (<30 min, amber) / **FULL** (<5 min); **NOT REC** when another deck is recording and this one isn't |
|
||||
| | HD2 and HD4 are `"optional": true` in `config.json`: with no disk they sit grey with no alarm, and once a disk is in they are watched like the others. Add or remove `"optional": true` on any deck to change that. |
|
||||
| TASCAM | connection; the recorder's own Error / Caution |
|
||||
| X32, ATEM, ARENA, LED, OBS | Companion connection |
|
||||
| X32, ATEM, ARENA, OBS | Companion connection |
|
||||
| LED | VX1000 and UHD Jr: Companion connection **and** each one answers ping (the NovaStar module keeps saying "Connected" after a processor is switched off) |
|
||||
| DANTE | All 19 Dante devices ("19/19"), named when one drops: "WING GONE", "TRACKS GONE", "PROP MAC GONE". |
|
||||
| MIDI | Lighting PC and SuperRack still joined to NA Ingest's network MIDI session; the Lighting PC and NA Tracks MIDI sessions still on the network. A clean disconnect shows within seconds; a crash or pulled cable takes about a minute (macOS's own timeout, measured). |
|
||||
| APPS | ProPresenter API; Ableton OSC; tracks Mac pings; Bible TV app answering on :8080 (every 5 s); Bible TV OSC. Messages name the app ("PROPRES OFFLINE", "BIBLE APP DOWN"). Hold 2 s restarts the ProPresenter, Ableton and Bible TV Companion connections. |
|
||||
| RESI | decoder (RossTalk); resi-studio-cues; Resi cloud reachable |
|
||||
| RESI | decoder (RossTalk connection and ping); resi-studio-cues; Resi cloud reachable |
|
||||
| NET | NA Ingest's link; gateway 10.1.0.1 pings; **4+ connections from 3+ groups dropping within 10 s** (what happened Sunday 10/5 at 10:21) |
|
||||
| INGEST | Resi bridge and lobby captions services running; ProdDash running; free disk |
|
||||
| RF (group) | Shure connections; battery ≤1 bar red, 2 bars amber; RF interference (only while that transmitter is on); PSM RF muted |
|
||||
|
||||
Reference in New Issue
Block a user